Long-lasting _ ISO triple track Write/Read Heads (Hico & Loco)
| <Application> |
|---|
| Credit card writer/reader for both High and Low Coercivity(Hc 300 – 3300 Oe) |
| Bank systems / Magnetic card terminals. |
| <Key features> |
| Customized head assembly available : Magnetic head + holder/spring + FPC/Cable |
| Customized electric specifications are available |
| PICTURES
| PROUCT IMAGE | DIMENSIONS(mm) |
|---|---|
![]() |
![]() |
| SPECIFICATIONS
| ITEMS | CONDITIONS | MODELS | |
| YHI-613340(Rev. A) | |||
| Inductance | 1 KHz | Read | 220 mH ± 25% |
| Write | 1.0 mH ± 25% | ||
| D.C resistance | Read | 225 Ω ± 25% | |
| Write | 4.0 Ω ± 25% | ||
| Core track width | Read | 1.0 mm | |
| Write | 3.0 mm | ||
| Recording current | High / Low Coercivity. | 3,300 Oe=280 mAb-p / 330 Oe=40mAb-p | |
| Read output | High / Low Coercivity(350mm/sec) | 1.2 Vp-p ± 20 % / 1.2 Vp-p ± 20 % | |
| Life time | Sendust cores | 4,000 k | |
| Insuation resistance | D.C 500V | 10 ㏁ min. | |
| Size | 14.0 x 12.5 x 13.5 mm | ||
| In using for these products
![]() |
![]() |
![]() |
![]() |
Tags:







