Long-lasting_ISO sliced read, read/write Heads
| <Application> | |
|---|---|
| Highly reliable Data read & write performance for Credit cards. | |
| Bank systems / Magnetic Card Terminals. | |
| <Key feature> | |
| Customized head assembly available : Magnetic head + holder/spring + cable/fpc. | |
| Variable electric specifications are available in this series. |
| PICTURES
| PRODUCT IMAGE | DIMENSIONS(mm) |
|---|---|
![]() |
![]() |
| SPECIFICATIONS
| ITEMS | CONDITIONS | MODELS | ||
| YII-612150 | YII-611350 | |||
| Inductance | 1 KHz | R1,2 | 50 mH ±30% | |
| R3 | 90 mH ±30% | |||
| W3 | 2.0 mH ±30% | |||
| D.C resistance | R1,2 | 150 Ω ±25% | ||
| R3 | 150 Ω ±25% | |||
| W3 | 5.0 Ω ±25% | |||
| Core track width | R | 1.0 mm | ||
| W | 3.0 mm | |||
| Sendust cores | Standard min. | 1,000 k | ||
| Insuation resistance | 10 ㏁ min. | |||
| Size | 14.0×6.5×15.0 mm | 14.0×4.7×15.0 mm | ||
| In using for these products ;
![]() |
![]() |
![]() |
![]() |
Tags:







