Magnetic card Reader (Swipe type)_Dual track (ISO 1&2, 2&3)
| <Application> | ||
|---|---|---|
| Credit card terminals | POS system | Payphone |
| PICTURES
| PRODUCT | DIMENSIONS(mm) |
|---|---|
![]() |
![]() |
| SPECIFICATIONS
| ITEMS | MODELS | |
| YIC-612101 | YIC-612102 | |
| Voltage and Ripple | +5 VDC (3.0 V ~ 5.5 V), Less then 50 mVp-p | |
| Current Standby | 0.9 ± 0.3 mA | |
| Current Operating | 7.0 ± 1 mA | |
| Output Levels | High Level (0) : 3.5Vmin, Low Level (1) : 0.4Vmax | |
| Performance | 5 – 100Cm/sec | 3 – 80Cm/sec |
| Error Rate | Less than 0.5% | |
| Temperature Range | 0℃ ~ 70℃ (working) / -55℃ ~ 150℃ (Storage) | |
| Humidity | 90% relative humidity to 40℃. Non condensing | |
| Shock Resistance | 10 ms at 10G along the 3 axes | |
| Vibration | Amplitude 2mm within 2G or less, 10 ~ 55Hz X, Y, Z directions for 30min | |
| Size | 43.0×16.0x22.6 mm | |
| IPDF
| In using for these products
![]() |
![]() |
![]() |
![]() |
Tags:







