Magnetic Card Issuing (Writer/Reader) Machine
| <Application> |
|---|
| Magnetic data(Credit card / Prepaid Card / Bonus_Point Card) can be encoded and updated |
| High and Low Coercivity (Hc 300 – 3600 Oe) |
| <Key features> |
| Stand alone type |
| Rs-232c Interface |
| PICTURES
| PRODUCT | DIMENSIONS(mm) |
|---|---|
![]() |
![]() |
| SPECIFICATIONS
| ITEMS | MODELS | |
| YLT-201X | ||
| Recording Method | FM (F2F) | |
| Recording Density | 75 BPI (ABA)/210 BPI (IATA/MINTS) | |
| Recording Capacity | IATA : 79 characters (7-bit code) | |
| ABA : 40 characters (5-bit code) | ||
| MINTS : 107 characters (5-bit code) | ||
| Card | Material | PET Magnetic Thermal Card |
| Dimension | ISO7811/2 | |
| Interface | EIA RS – 232C | |
| Card Feeding Speed | 250 mm/sec ± 5% | |
| Power Supply | AC 80~260V Free Voltage(50~60Hz) | |
| Size | 175 × 115 ± 245 mm | |
| In Use This Products
![]() |
![]() |
Tags:





